| PALLET FORKS for COMPACT TRACTOR LOADERS |
![]() |
|
| Order Code | Type | Tine Capacity | Approx. Weight |
| PFC-32 | 32" Light-duty Pallet Fork | 2000 lbs. @ 24" | 185 lbs. |
| PFC-42 | 42" Light-duty Pallet Fork | 2000 lbs. @ 24" | 200 lbs. |
| PALLET FORKS for TACH-ALL QA |
![]() |
|
| Order Code | Type | Tine Capacity | Approx. Weight |
| UPF-36/3000 | 36" Universal Mount Pallet Fork | 3000 lbs. @ 24" | 355 lbs. |
| UPF-42/3000 | 42" Universal Mount Pallet Fork | 3000 lbs. @ 24" | 370 lbs. |
| UPF-48/3000 | 48" Universal Mount Pallet Fork | 3000 lbs. @ 24" | 390 lbs. |
| PALLET FORKS - NON-UNIVERSAL MOUNT |
![]() |
|
| Order Code | Type | Tine Capacity | Approx. Weight |
| PF-36HD-3000 | 36" Pallet Fork | 3000 lbs. @ 24" | 335 lbs. |
| PF-42HD-3000 | 42" Pallet Fork | 3000 lbs. @ 24" | 350 lbs. |
| PF-48HD-3000 | 48" Pallet Fork | 3000 lbs. @ 24" | 370 lbs. |
| PF-42HD-5000 | 42" Pallet Fork | 5000 lbs. @ 24" | 375 lbs. |
| PF-48HD-5000 | 48" Pallet Fork | 5000 lbs. @ 24" | 395 lbs. |
| PF-42WF* | 42" Wide-Frame Pallet Fork | 5000 lbs. @ 24" | 475 lbs. |
| PF-48WF* | 48" Wide-Frame Pallet Fork | 5000 lbs. @ 24" | 495 lbs. |
| Frame Only | |||
| PF-HD | Mounting Frame w/o tines | | 230 lbs. |
| PF-WF* | Wide Mounting Frame w/o tines | | 315 lbs. |
| Tines Only | |||
| PT-36/3000 | ITA Class II Tines | Pair | |
| PT-42/3000 | ITA Class II Tines | Pair | |
| PT-48/3000 | ITA Class II Tines | Pair | |
| PT-42/5000 | ITA Class II Tines | Pair | |
| PT-48/5000 | ITA Class II Tines | Pair | |
| PALLET FORKS - UNIVERSAL MOUNT |
![]() |
|
| Order Code | Type | Tine Capacity | Approx. Weight |
| UPF-36/3000 | 36" Universal Mount Pallet Fork | 3000 lbs. @ 24" | 355 lbs. |
| UPF-42/3000 | 42" Universal Mount Pallet Fork | 3000 lbs. @ 24" | 370 lbs. |
| UPF-48/3000 | 48" Universal Mount Pallet Fork | 3000 lbs. @ 24" | 390 lbs. |
| UPF-42/5000 | 42" Universal Mount Pallet Fork | 5000 lbs. @ 24" | 395 lbs. |
| UPF-48/5000 | 48" Universal Mount Pallet Fork | 5000 lbs. @ 24" | 415 lbs. |